Property Attributes
- MLS#DEKT2050628
- TypeSingle Family
- Listing Status ACTIVE
- CountyKENT
- CityLittle Creek
- AreaCapital
- Zip19961
- StyleTraditional
- Year Built1800
- Taxes$ 1219
- Price$ 185,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2580
- Lot Size0.83 Acres
Data Source:
Bright MLS
Property Description
Rustic Farmhouse with Additional Lot Near the Delaware Bay! This traditional home offers the perfect mix of rustic character, exciting potential, and outdoor spaceMinutes from local fishing spots, and public water access along the Delaware Bay with boat ramp. This sale includes an additional adjoining lot, bringing your total property size to .83 of an acre. Bring your design ideas! Key areas of the interior are ready for cosmetic updates, finishing work, or modern customization to truly make it shine. Multiple Outbuildings: Includes detached storage sheds/workshopsideal for tools, hobbies, or extra equipment.
| High School |
|---|
| Dover H.S. |
| Price History | |
|---|---|
| 9/15/2026 | Listed $185,000 |
General Features
| Living Area | 2580 |
|---|---|
| Sewer | Public Septic |
| Heating | Wood Burn Stove |
| Cooling | None |
| Possession | Negotiable |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Oven/Range - Gas,Range Hood,Refrigerator |
| Zoning | RESI |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Wood Siding |
| School District | CAPITAL |
| Exclusions | personal property |
| Year Built | 1800 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE |
| Accessibility | None |
| Additional Parcels Description | Parcel 4-14-07808-02-1500 which is approx. .675 acres is included with the purchase of this property parcel 4-14-07808-02-1400 |
| County | KENT |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | S Little Creek Rd to left on Main Street Little Creek house on the right |
| City | LITTLE CREEK |
| Disclosures | Lead Free Paint,Radon |
| Senior Community Y/N | No |
| MLS Area | Capital (30802) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 36155.00 |
| Tax Assessed Value | 205700.0 |
| Tax Annual Amount | 1219.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 71.71 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | Yes |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2580 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Federal Flood Zone | AE |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Propane - Owned,Wood |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2580 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Additional Lot(s) |
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.83 |
| Road Frontage Length | 55 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 39400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved